![]() | ![]() | |||||||
| Morneau, Siffroi | ||||||||
| Morneau, Odélie Marie | ||||||||
| Dufour, Olympe | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cattarin, Luigi n. 1820 m. 1912 | ![]() | |||||||
| Cattarin, Fortunato | ||||||||
| Grazzi, Maria | ||||||||
| Cattarin, Luigi Francesco n. 22 JUL 1873 m. 8 NOV 1957 | ||||||||
| Barbizzan, Giovanna | ||||||||
| Cattarin, Fortunate Domenick (Nick) n. 11 SEP 1902 m. 14 NOV 1954 | ||||||||
| Caporin, Fioravante | ||||||||
| Caporin, Domenico Fioravante | ||||||||
| Perruzza, Maria n. 1820 m. 1900 | ||||||||
| Caporin, Regina Fioravante n. 7 APR 1881 m. 19 JUL 1937 | ||||||||
| Parruzzolla, Louisa | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bagalia, Joseph | ||||||||
| Bagalia, Linda n. 17 AUG 1910 m. 6 MAR 1995 | ||||||||
| Tamborini, Louisa | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Swiergosz, (Unknown) | ||||||||
| Swiergosz, Jan J. "John" n. ABT. 1871 m. ABT. MAR 1944 | ||||||||
| Swiergos, Kenneth (Kazimierz) John n. 4 MAR 1914 m. 4 DEC 1998 | ||||||||
| Kot, Rosalia n. ABT. 1 MAY 1888 m. ABT. 1973 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kryzyminski, Albert | ||||||||
| Krzyminski, Franciszek "Frank" n. ABT. 1880 m. ABT. 1945 | ||||||||
| Michalak, Maryanna | ||||||||
| Krzyminski, Irene Henrietta n. 23 DEC 1917 | ||||||||
| Kapturski, John | ||||||||
| Kapturski, Wladyslawa "Lottie\Laura\Booboo" n. ABT. 23 MAY 1880 m. ABT. FEB 1970 | ||||||||
| Lynert, (Unknown) | ||||||||
| Lynert, Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beaupré, François n. 19 SEP 1799 | ![]() | |||||||
| Beaupré, François | ||||||||
| Dionne, Sophie Marguerite | ![]() | |||||||
| Beaupré, François | ||||||||
| Dufour, Edouard | ||||||||
| Dufour, Georgiana Virginie Marie | ||||||||
| Roy-Lauzier, Olympe | ||||||||
| Beaupré, Charles Thomas n. 16 FEB 1894 m. 19 NOV 1971 | ||||||||
| Dionne, Cyprien | ||||||||
| Dionne, Marie Emma n. APR 1860 m. 4 DEC 1915 | ||||||||
| Dionne, Emilie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schmidt, John n. 1834 m. 1914 | ||||||||
| Schmidt, John n. 25 DEC 1876 m. 1928 | ||||||||
| Kramer, Louise n. 1841 m. 1921 | ||||||||
| Schmidt, Louise (Louisa) Ann n. 12 NOV 1898 m. 29 DEC 1994 | ||||||||
| Nolan, Anna n. 1 JAN 1875 m. 1954 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Werner, John J. | ||||||||
| Werner, Henry Francis n. 1874 m. 25 DEC 1944 | ||||||||
| Curran, Mary | ||||||||
| Werner, Henry Francis n. 18 SEP 1904 m. 26 MAY 1986 | ||||||||
| Mitchell, James | ||||||||
| Mitchell, Alice n. ABT. 1872 m. 3 FEB 1961 | ||||||||
| Kelley, Alice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marlborough, Patrick | ||||||||
| Marlborough, Gertrude Angela n. 20 MAY 1904 m. 29 MAR 1971 | ||||||||
| Cabe, Delia | ||||||||
![]() | ![]() |
Questo Database in formato HTML è stato realizzato con una Versione registrata di
GED4WEB© Versione 3.19 .