![]() | ![]() | |||||||
| Halmar, Don n. 2 MAY 1941 m. 4 JUL 1982 | ||||||||
| Halmar, Susan Marie n. 19 APR 1966 | ||||||||
| Miller, John Paul n. 14 MAR 1913 | ||||||||
| Miller, Sue Ellen n. 20 NOV 1943 | ||||||||
| Baugh, Norman Edgar n. 8 JUN 1877 m. 24 JUL 1958 | ![]() | |||||||
| Baugh, Gertrude Jane n. 13 JUN 1916 | ||||||||
| Tullis, Jessie Ada n. 28 MAR 1879 m. 29 AUG 1958 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Halmar, Don n. 2 MAY 1941 m. 4 JUL 1982 | ||||||||
| Halmar, Thomas Glen n. 11 JUN 1968 | ||||||||
| Miller, John Paul n. 14 MAR 1913 | ||||||||
| Miller, Sue Ellen n. 20 NOV 1943 | ||||||||
| Baugh, Norman Edgar n. 8 JUN 1877 m. 24 JUL 1958 | ![]() | |||||||
| Baugh, Gertrude Jane n. 13 JUN 1916 | ||||||||
| Tullis, Jessie Ada n. 28 MAR 1879 m. 29 AUG 1958 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Biggs, Malcolm T. | ||||||||
| Biggs, Bruce n. 12 JUN 1949 | ||||||||
| Baugh, Christopher Columbus | ![]() | |||||||
| Baugh, Norman Edgar n. 8 JUN 1877 m. 24 JUL 1958 | ||||||||
| Strawn, Anna Carson n. 5 FEB 1842 m. 15 DEC 1918 | ![]() | |||||||
| Baugh, Gertrude Jane n. 13 JUN 1916 | ||||||||
| Tullis, William Clinton n. 30 MAR 1855 m. 7 SEP 1935 | ![]() | |||||||
| Tullis, Jessie Ada n. 28 MAR 1879 m. 29 AUG 1958 | ||||||||
| Howell, Mary Jane n. 3 OCT 1862 m. 12 DEC 1944 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vizzuso, Nick n. 31 MAR 1947 | ||||||||
| Vizzuso, Lisa DeAnne n. 31 JAN 1967 | ||||||||
| Biggs, Malcolm T. | ||||||||
| Biggs, Neva Jane n. 2 MAY 1947 | ||||||||
| Baugh, Norman Edgar n. 8 JUN 1877 m. 24 JUL 1958 | ![]() | |||||||
| Baugh, Gertrude Jane n. 13 JUN 1916 | ||||||||
| Tullis, Jessie Ada n. 28 MAR 1879 m. 29 AUG 1958 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vizzuso, Nick n. 31 MAR 1947 | ||||||||
| Vizzuso, Nikki Lynn n. 28 JAN 1970 | ||||||||
| Biggs, Malcolm T. | ||||||||
| Biggs, Neva Jane n. 2 MAY 1947 | ||||||||
| Baugh, Norman Edgar n. 8 JUN 1877 m. 24 JUL 1958 | ![]() | |||||||
| Baugh, Gertrude Jane n. 13 JUN 1916 | ||||||||
| Tullis, Jessie Ada n. 28 MAR 1879 m. 29 AUG 1958 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vizzuso, Nick n. 31 MAR 1947 | ||||||||
| Vizzuso, Kristal Leigh n. 6 OCT 1975 | ||||||||
| Biggs, Malcolm T. | ||||||||
| Biggs, Neva Jane n. 2 MAY 1947 | ||||||||
| Baugh, Norman Edgar n. 8 JUN 1877 m. 24 JUL 1958 | ![]() | |||||||
| Baugh, Gertrude Jane n. 13 JUN 1916 | ||||||||
| Tullis, Jessie Ada n. 28 MAR 1879 m. 29 AUG 1958 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ensign, Claude | ||||||||
| Ensign, James Clinton n. 26 JUN 1901 | ||||||||
| Tullis, Henry George n. 13 DEC 1822 m. 16 JUN 1896 | ![]() | |||||||
| Tullis, William Clinton n. 30 MAR 1855 m. 7 SEP 1935 | ||||||||
| Welker, Susan Moore n. 5 NOV 1822 m. 13 MAR 1913 | ||||||||
| Tullis, Bertha Elizabeth n. 27 JUL 1881 m. 19 APR 1966 | ||||||||
| Howell, James n. 23 JAN 1834 m. 23 SEP 1911 | ||||||||
| Howell, Mary Jane n. 3 OCT 1862 m. 12 DEC 1944 | ||||||||
| Eaton, Mary Ellen n. 31 MAR 1840 m. 16 APR 1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hoover, Walter | ||||||||
| Hoover, Norma Jean n. 20 SEP 1932 | ||||||||
| Barnes, Ray m. 30 MAR 1956 | ||||||||
| Barnes, Mary Olive n. 17 AUG 1909 | ||||||||
| Tullis, William Clinton n. 30 MAR 1855 m. 7 SEP 1935 | ![]() | |||||||
| Tullis, Nellie Gay n. 25 NOV 1887 m. 28 NOV 1918 | ||||||||
| Howell, Mary Jane n. 3 OCT 1862 m. 12 DEC 1944 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Keller, Carl C. n. 30 DEC 1911 m. 7 JUL 1985 | ||||||||
| Keller, Donald Carl n. 13 SEP 1936 | ||||||||
| Barnes, Ray m. 30 MAR 1956 | ||||||||
| Barnes, Grace Ellen n. 11 MAR 1911 m. 19 JAN 1987 | ||||||||
| Tullis, William Clinton n. 30 MAR 1855 m. 7 SEP 1935 | ![]() | |||||||
| Tullis, Nellie Gay n. 25 NOV 1887 m. 28 NOV 1918 | ||||||||
| Howell, Mary Jane n. 3 OCT 1862 m. 12 DEC 1944 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Henson, Matthew n. 4 DEC 1957 | ||||||||
| Henson, Lydia Grace n. 26 DEC 1985 | ||||||||
| Dickey, Ronald | ||||||||
| Dickey, Laura Jeanne n. 12 APR 1957 | ||||||||
| Keller, Carl C. n. 30 DEC 1911 m. 7 JUL 1985 | ||||||||
| Keller, Carolyn Esther n. 2 AUG 1934 | ||||||||
| Barnes, Grace Ellen n. 11 MAR 1911 m. 19 JAN 1987 | ![]() | |||||||
![]() | ![]() |
Questo Database in formato HTML è stato realizzato con una Versione registrata di
GED4WEB© Versione 3.19 .