![]() | ![]() | |||||||
| Dow, Curtis | ||||||||
| Dow, Heather Marlborough | ||||||||
| Werner, Henry Francis n. 1874 m. 25 DEC 1944 | ![]() | |||||||
| Werner, Henry Francis n. 18 SEP 1904 m. 26 MAY 1986 | ||||||||
| Mitchell, Alice n. ABT. 1872 m. 3 FEB 1961 | ![]() | |||||||
| Werner, Anne n. 30 JAN 1937 m. OCT 1985 | ||||||||
| Marlborough, Patrick | ||||||||
| Marlborough, Gertrude Angela n. 20 MAY 1904 m. 29 MAR 1971 | ||||||||
| Cabe, Delia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Werner, John J. | ||||||||
| Werner, Henry Francis n. 1874 m. 25 DEC 1944 | ||||||||
| Curran, Mary | ||||||||
| Werner, Marjorie C. n. 1914 m. 1984 | ||||||||
| Mitchell, James | ||||||||
| Mitchell, Alice n. ABT. 1872 m. 3 FEB 1961 | ||||||||
| Kelley, Alice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Werner, John J. | ||||||||
| Werner, Henry Francis n. 1874 m. 25 DEC 1944 | ||||||||
| Curran, Mary | ||||||||
| Werner, Estelle M. n. 31 JUL 1898 m. 1 JUN 1980 | ||||||||
| Mitchell, James | ||||||||
| Mitchell, Alice n. ABT. 1872 m. 3 FEB 1961 | ||||||||
| Kelley, Alice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lodi, Nicholas | ||||||||
| Lodi, Renato M. n. 13 JAN 1913 m. 17 MAR 1973 | ||||||||
| Rosa, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cattarin, Fortunato | ![]() | |||||||
| Cattarin, Luigi Francesco n. 22 JUL 1873 m. 8 NOV 1957 | ||||||||
| Barbizzan, Giovanna | ||||||||
| Cattarin, Giuseppe (Joe) Ernesto n. 28 JUL 1906 m. 22 JUL 2005 | ||||||||
| Caporin, Domenico Fioravante | ![]() | |||||||
| Caporin, Regina Fioravante n. 7 APR 1881 m. 19 JUL 1937 | ||||||||
| Parruzzolla, Louisa | ||||||||
| Cattarin, Kenneth Louis n. 31 AUG 1936 | ||||||||
| Baugh, Christopher Columbus | ![]() | |||||||
| Baugh, Norman Edgar n. 8 JUN 1877 m. 24 JUL 1958 | ||||||||
| Strawn, Anna Carson n. 5 FEB 1842 m. 15 DEC 1918 | ![]() | |||||||
| Baugh, Sarabel Ann n. 8 MAY 1908 m. 5 JUN 1987 | ||||||||
| Tullis, William Clinton n. 30 MAR 1855 m. 7 SEP 1935 | ![]() | |||||||
| Tullis, Jessie Ada n. 28 MAR 1879 m. 29 AUG 1958 | ||||||||
| Howell, Mary Jane n. 3 OCT 1862 m. 12 DEC 1944 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cattarin, Luigi Francesco n. 22 JUL 1873 m. 8 NOV 1957 | ![]() | |||||||
| Cattarin, Giuseppe (Joe) Ernesto n. 28 JUL 1906 m. 22 JUL 2005 | ||||||||
| Caporin, Regina Fioravante n. 7 APR 1881 m. 19 JUL 1937 | ![]() | |||||||
| Cattarin, James Joseph n. 1 DEC 1940 | ||||||||
| Baugh, Norman Edgar n. 8 JUN 1877 m. 24 JUL 1958 | ![]() | |||||||
| Baugh, Sarabel Ann n. 8 MAY 1908 m. 5 JUN 1987 | ||||||||
| Tullis, Jessie Ada n. 28 MAR 1879 m. 29 AUG 1958 | ![]() | |||||||
| Cattarin, Ahna Regina n. 29 MAR 1964 | ||||||||
| Baumgardner, Lois Dian n. 6 JUL 1943 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawyer, Bennett Garvey n. 1862 m. 26 DEC 1928 | ![]() | |||||||
| Sawyer, Edward Peter n. 13 JUL 1897 m. 25 AUG 1982 | ||||||||
| Moore, Catherine n. 6 AUG 1861 m. APR 1938 | ![]() | |||||||
| Sawyer, James Joseph n. 15 AUG 1931 | ||||||||
| Conrad, Godfrey Charles n. 9 SEP 1873 m. 9 DEC 1965 | ![]() | |||||||
| Conrad, Mary Elizabeth n. 2 AUG 1900 m. 18 AUG 1992 | ||||||||
| Maroney, Margaret Cecelia n. 8 MAY 1872 m. 13 MAR 1939 | ![]() | |||||||
| Sawyer, Laurel Jo n. 22 JAN 1965 | ||||||||
| Negro, Attilio (Tilio) E. n. 10 JUN 1899 m. 11 FEB 1983 | ||||||||
| Negro, Diana Sarabel n. 3 JUL 1932 m. 9 AUG 1996 | ||||||||
| Cattarin, Luigi Francesco n. 22 JUL 1873 m. 8 NOV 1957 | ![]() | |||||||
| Cattarin, Aurora (Laura) Delphina n. 27 SEP 1909 m. ABT. 30 DEC 1994 | ||||||||
| Caporin, Regina Fioravante n. 7 APR 1881 m. 19 JUL 1937 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawyer, Bennett Garvey n. 1862 m. 26 DEC 1928 | ![]() | |||||||
| Sawyer, Edward Peter n. 13 JUL 1897 m. 25 AUG 1982 | ||||||||
| Moore, Catherine n. 6 AUG 1861 m. APR 1938 | ![]() | |||||||
| Sawyer, James Joseph n. 15 AUG 1931 | ||||||||
| Conrad, Godfrey Charles n. 9 SEP 1873 m. 9 DEC 1965 | ![]() | |||||||
| Conrad, Mary Elizabeth n. 2 AUG 1900 m. 18 AUG 1992 | ||||||||
| Maroney, Margaret Cecelia n. 8 MAY 1872 m. 13 MAR 1939 | ![]() | |||||||
| Sawyer, Kathleen Margaret n. 9 MAR 1966 | ||||||||
| Negro, Attilio (Tilio) E. n. 10 JUN 1899 m. 11 FEB 1983 | ||||||||
| Negro, Diana Sarabel n. 3 JUL 1932 m. 9 AUG 1996 | ||||||||
| Cattarin, Luigi Francesco n. 22 JUL 1873 m. 8 NOV 1957 | ![]() | |||||||
| Cattarin, Aurora (Laura) Delphina n. 27 SEP 1909 m. ABT. 30 DEC 1994 | ||||||||
| Caporin, Regina Fioravante n. 7 APR 1881 m. 19 JUL 1937 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawyer, Bennett Garvey n. 1862 m. 26 DEC 1928 | ![]() | |||||||
| Sawyer, Edward Peter n. 13 JUL 1897 m. 25 AUG 1982 | ||||||||
| Moore, Catherine n. 6 AUG 1861 m. APR 1938 | ![]() | |||||||
| Sawyer, James Joseph n. 15 AUG 1931 | ||||||||
| Conrad, Godfrey Charles n. 9 SEP 1873 m. 9 DEC 1965 | ![]() | |||||||
| Conrad, Mary Elizabeth n. 2 AUG 1900 m. 18 AUG 1992 | ||||||||
| Maroney, Margaret Cecelia n. 8 MAY 1872 m. 13 MAR 1939 | ![]() | |||||||
| Sawyer, Timothy James n. 17 NOV 1975 | ||||||||
| Negro, Attilio (Tilio) E. n. 10 JUN 1899 m. 11 FEB 1983 | ||||||||
| Negro, Diana Sarabel n. 3 JUL 1932 m. 9 AUG 1996 | ||||||||
| Cattarin, Luigi Francesco n. 22 JUL 1873 m. 8 NOV 1957 | ![]() | |||||||
| Cattarin, Aurora (Laura) Delphina n. 27 SEP 1909 m. ABT. 30 DEC 1994 | ||||||||
| Caporin, Regina Fioravante n. 7 APR 1881 m. 19 JUL 1937 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Davia, Attilio n. 4 AUG 1906 m. 10 AUG 1949 | ||||||||
| Davia, Richard John n. 2 FEB 1936 m. 26 NOV 1943 | ||||||||
| Cattarin, Fortunato | ![]() | |||||||
| Cattarin, Luigi Francesco n. 22 JUL 1873 m. 8 NOV 1957 | ||||||||
| Barbizzan, Giovanna | ||||||||
| Cattarin, Maria (Mary) Louise n. 7 APR 1914 m. ABT. NOV 1989 | ||||||||
| Caporin, Domenico Fioravante | ![]() | |||||||
| Caporin, Regina Fioravante n. 7 APR 1881 m. 19 JUL 1937 | ||||||||
| Parruzzolla, Louisa | ||||||||
![]() | ![]() |
Questo Database in formato HTML è stato realizzato con una Versione registrata di
GED4WEB© Versione 3.19 .