![]() | ![]() | |||||||
| Tullis, John ur. 26 SEP 1762 | ||||||||
| Tullis, Richard ur. 2 FEB 1794 zm. 2 OCT 1856 | ||||||||
| (Unknown), Sarah ur. 12 SEP 1776 | ||||||||
| Tullis, Henry George ur. 13 DEC 1822 zm. 16 JUN 1896 | ||||||||
| Barret, Rachel | ||||||||
| Tullis, William Clinton ur. 30 MAR 1855 zm. 7 SEP 1935 | ||||||||
| Welker, Susan Moore ur. 5 NOV 1822 zm. 13 MAR 1913 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Howell, James ur. 23 JAN 1834 zm. 23 SEP 1911 | ||||||||
| Howell, Mary Jane ur. 3 OCT 1862 zm. 12 DEC 1944 | ||||||||
| Eaton, Mary Ellen ur. 31 MAR 1840 zm. 16 APR 1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cattarin, Giovanni | ||||||||
| Cattarin, Luigi ur. 1820 zm. 1912 | ||||||||
| Cattarin, Fortunato | ||||||||
| Grazzi, Maria | ||||||||
| Cattarin, Luigi Francesco ur. 22 JUL 1873 zm. 8 NOV 1957 | ||||||||
| Barbizzan, Giovanna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Caporin, Fioravante | ||||||||
| Caporin, Domenico Fioravante | ||||||||
| Perruzza, Maria ur. 1820 zm. 1900 | ||||||||
| Caporin, Regina Fioravante ur. 7 APR 1881 zm. 19 JUL 1937 | ||||||||
| Parruzzolla, Louisa | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Baugh, John | ||||||||
| Baugh, Christopher Columbus | ||||||||
| (Unknown), Jane | ||||||||
| Baugh, Norman Edgar ur. 8 JUN 1877 zm. 24 JUL 1958 | ||||||||
| Strawn, Job ur. 12 NOV 1760 zm. 1824 | ![]() | |||||||
| Strawn, Jacob ur. 1794 zm. 18 DEC 1855 | ||||||||
| Cooper, Mary ur. 12 APR 1775 zm. 1812 | ||||||||
| Strawn, Anna Carson ur. 5 FEB 1842 zm. 15 DEC 1918 | ||||||||
| Carson, Delilah ur. 1807 zm. 18 JUL 1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tullis, Richard ur. 2 FEB 1794 zm. 2 OCT 1856 | ![]() | |||||||
| Tullis, Henry George ur. 13 DEC 1822 zm. 16 JUN 1896 | ||||||||
| Barret, Rachel | ||||||||
| Tullis, William Clinton ur. 30 MAR 1855 zm. 7 SEP 1935 | ||||||||
| Welker, Susan Moore ur. 5 NOV 1822 zm. 13 MAR 1913 | ||||||||
| Tullis, Jessie Ada ur. 28 MAR 1879 zm. 29 AUG 1958 | ||||||||
| Howell, James ur. 23 JAN 1834 zm. 23 SEP 1911 | ||||||||
| Howell, Mary Jane ur. 3 OCT 1862 zm. 12 DEC 1944 | ||||||||
| Eaton, Mary Ellen ur. 31 MAR 1840 zm. 16 APR 1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McCoy, (Unknown) | ||||||||
| Sawyer, Bennett Garvey ur. 1862 zm. 26 DEC 1928 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moore, Martin | ||||||||
| Moore, Catherine ur. 6 AUG 1861 zm. APR 1938 | ||||||||
| (Unknown), Bridget | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Conrad, Godfrey | ||||||||
| Conrad, Godfrey Charles ur. 9 SEP 1873 zm. 9 DEC 1965 | ||||||||
| Baum, Frances | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maroney, Patrick | ||||||||
| Maroney, James Patrick ur. 22 FEB 1839 zm. 19 AUG 1898 | ||||||||
| Russell, Ellen | ||||||||
| Maroney, Margaret Cecelia ur. 8 MAY 1872 zm. 13 MAR 1939 | ||||||||
| Shiel, James | ||||||||
| Shiel, Mary Elizabeth | ||||||||
| Ford, Honora | ||||||||
![]() | ![]() |
Ta strona powstala z zarejestrowanej wersji
GED4WEB© wersja 3.19 .