![]() | ![]() | |||||||
| Forbes, George | ||||||||
| Forbes, Melissa | ||||||||
| Werner, Henry Francis ur. 1874 zm. 25 DEC 1944 | ![]() | |||||||
| Werner, Raymond E. zm. 7 OCT 1963 | ||||||||
| Mitchell, Alice ur. ABT. 1872 zm. 3 FEB 1961 | ![]() | |||||||
| Werner, Deborah ur. AUG 1945 | ||||||||
| Rhoda, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Forbes, George | ||||||||
| Forbes, Christine | ||||||||
| Werner, Henry Francis ur. 1874 zm. 25 DEC 1944 | ![]() | |||||||
| Werner, Raymond E. zm. 7 OCT 1963 | ||||||||
| Mitchell, Alice ur. ABT. 1872 zm. 3 FEB 1961 | ![]() | |||||||
| Werner, Deborah ur. AUG 1945 | ||||||||
| Rhoda, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Forbes, George | ||||||||
| Forbes, Raymond | ||||||||
| Werner, Henry Francis ur. 1874 zm. 25 DEC 1944 | ![]() | |||||||
| Werner, Raymond E. zm. 7 OCT 1963 | ||||||||
| Mitchell, Alice ur. ABT. 1872 zm. 3 FEB 1961 | ![]() | |||||||
| Werner, Deborah ur. AUG 1945 | ||||||||
| Rhoda, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Forbes, George | ||||||||
| Forbes, Deborah | ||||||||
| Werner, Henry Francis ur. 1874 zm. 25 DEC 1944 | ![]() | |||||||
| Werner, Raymond E. zm. 7 OCT 1963 | ||||||||
| Mitchell, Alice ur. ABT. 1872 zm. 3 FEB 1961 | ![]() | |||||||
| Werner, Deborah ur. AUG 1945 | ||||||||
| Rhoda, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Werner, Henry Francis ur. 1874 zm. 25 DEC 1944 | ![]() | |||||||
| Werner, Raymond E. zm. 7 OCT 1963 | ||||||||
| Mitchell, Alice ur. ABT. 1872 zm. 3 FEB 1961 | ![]() | |||||||
| Werner, Joel ur. AUG 1947 | ||||||||
| Rhoda, | ||||||||
| Werner, Peter | ||||||||
| Bonnie, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cattarin, Giuseppe (Joe) Ernesto ur. 28 JUL 1906 zm. 22 JUL 2005 | ![]() | |||||||
| Cattarin, James Joseph ur. 1 DEC 1940 | ||||||||
| Baugh, Sarabel Ann ur. 8 MAY 1908 zm. 5 JUN 1987 | ![]() | |||||||
| Cattarin, James Matthew ur. 9 JUN 1966 | ||||||||
| Baumgardner, Lois Dian ur. 6 JUL 1943 | ||||||||
| Cattarin, Kyle Joseph ur. 19 FEB 1999 | ||||||||
| Belford, Elizabeth Ann ur. 16 APR 1967 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maroney, Patrick | ||||||||
| Maroney, James Patrick ur. 22 FEB 1839 zm. 19 AUG 1898 | ||||||||
| Russell, Ellen | ||||||||
| #2), (Unknown Maroney Girl | ||||||||
| Shiel, James | ||||||||
| Shiel, Mary Elizabeth | ||||||||
| Ford, Honora | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maroney, Patrick | ||||||||
| Maroney, James Patrick ur. 22 FEB 1839 zm. 19 AUG 1898 | ||||||||
| Russell, Ellen | ||||||||
| #3), (Unknown Maroney Girl | ||||||||
| Shiel, James | ||||||||
| Shiel, Mary Elizabeth | ||||||||
| Ford, Honora | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maroney, Patrick | ||||||||
| Maroney, James Patrick ur. 22 FEB 1839 zm. 19 AUG 1898 | ||||||||
| Russell, Ellen | ||||||||
| #4), (Unknown Maroney Girl | ||||||||
| Shiel, James | ||||||||
| Shiel, Mary Elizabeth | ||||||||
| Ford, Honora | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maroney, Patrick | ||||||||
| Maroney, James Patrick ur. 22 FEB 1839 zm. 19 AUG 1898 | ||||||||
| Russell, Ellen | ||||||||
| #5), (Unknown Maroney Girl | ||||||||
| Shiel, James | ||||||||
| Shiel, Mary Elizabeth | ||||||||
| Ford, Honora | ||||||||
![]() | ![]() |
Ta strona powstala z zarejestrowanej wersji
GED4WEB© wersja 3.19 .