![]() | ![]() | |||||||
| Sawyer, Bennett Garvey ur. 1862 zm. 26 DEC 1928 | ![]() | |||||||
| Sawyer, Edward Peter ur. 13 JUL 1897 zm. 25 AUG 1982 | ||||||||
| Moore, Catherine ur. 6 AUG 1861 zm. APR 1938 | ![]() | |||||||
| Sawyer, Charles Bennett ur. 27 DEC 1929 | ||||||||
| Conrad, Godfrey Charles ur. 9 SEP 1873 zm. 9 DEC 1965 | ![]() | |||||||
| Conrad, Mary Elizabeth ur. 2 AUG 1900 zm. 18 AUG 1992 | ||||||||
| Maroney, Margaret Cecelia ur. 8 MAY 1872 zm. 13 MAR 1939 | ![]() | |||||||
| Sawyer, Matthew Edward ur. 22 MAY 1971 | ||||||||
| Holzmer, Doris Ruth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Verhotz, John ur. 20 FEB 1962 | ||||||||
| Verhotz, Kayla Elizabeth ur. 21 DEC 1994 | ||||||||
| Sawyer, Edward Peter ur. 13 JUL 1897 zm. 25 AUG 1982 | ![]() | |||||||
| Sawyer, Donald Joseph ur. 21 AUG 1932 | ||||||||
| Conrad, Mary Elizabeth ur. 2 AUG 1900 zm. 18 AUG 1992 | ![]() | |||||||
| Sawyer, Linda Kathleen ur. 27 MAR 1963 | ||||||||
| Brownyard, Barbara Ann ur. 15 OCT 1935 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Verhotz, John ur. 20 FEB 1962 | ||||||||
| Verhotz, Allison Marie ur. 8 JUL 1996 | ||||||||
| Sawyer, Edward Peter ur. 13 JUL 1897 zm. 25 AUG 1982 | ![]() | |||||||
| Sawyer, Donald Joseph ur. 21 AUG 1932 | ||||||||
| Conrad, Mary Elizabeth ur. 2 AUG 1900 zm. 18 AUG 1992 | ![]() | |||||||
| Sawyer, Linda Kathleen ur. 27 MAR 1963 | ||||||||
| Brownyard, Barbara Ann ur. 15 OCT 1935 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawyer, Bennett Garvey ur. 1862 zm. 26 DEC 1928 | ![]() | |||||||
| Sawyer, Edward Peter ur. 13 JUL 1897 zm. 25 AUG 1982 | ||||||||
| Moore, Catherine ur. 6 AUG 1861 zm. APR 1938 | ![]() | |||||||
| Sawyer, Donald Joseph ur. 21 AUG 1932 | ||||||||
| Conrad, Godfrey Charles ur. 9 SEP 1873 zm. 9 DEC 1965 | ![]() | |||||||
| Conrad, Mary Elizabeth ur. 2 AUG 1900 zm. 18 AUG 1992 | ||||||||
| Maroney, Margaret Cecelia ur. 8 MAY 1872 zm. 13 MAR 1939 | ![]() | |||||||
| Sawyer, David Joseph ur. 22 OCT 1964 | ||||||||
| Brownyard, Barbara Ann ur. 15 OCT 1935 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawyer, Bennett Garvey ur. 1862 zm. 26 DEC 1928 | ![]() | |||||||
| Sawyer, Edward Peter ur. 13 JUL 1897 zm. 25 AUG 1982 | ||||||||
| Moore, Catherine ur. 6 AUG 1861 zm. APR 1938 | ![]() | |||||||
| Sawyer, Donald Joseph ur. 21 AUG 1932 | ||||||||
| Conrad, Godfrey Charles ur. 9 SEP 1873 zm. 9 DEC 1965 | ![]() | |||||||
| Conrad, Mary Elizabeth ur. 2 AUG 1900 zm. 18 AUG 1992 | ||||||||
| Maroney, Margaret Cecelia ur. 8 MAY 1872 zm. 13 MAR 1939 | ![]() | |||||||
| Sawyer, John Edward ur. 20 JUN 1966 | ||||||||
| Brownyard, Barbara Ann ur. 15 OCT 1935 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawyer, Bennett Garvey ur. 1862 zm. 26 DEC 1928 | ![]() | |||||||
| Sawyer, Edward Peter ur. 13 JUL 1897 zm. 25 AUG 1982 | ||||||||
| Moore, Catherine ur. 6 AUG 1861 zm. APR 1938 | ![]() | |||||||
| Sawyer, Donald Joseph ur. 21 AUG 1932 | ||||||||
| Conrad, Godfrey Charles ur. 9 SEP 1873 zm. 9 DEC 1965 | ![]() | |||||||
| Conrad, Mary Elizabeth ur. 2 AUG 1900 zm. 18 AUG 1992 | ||||||||
| Maroney, Margaret Cecelia ur. 8 MAY 1872 zm. 13 MAR 1939 | ![]() | |||||||
| Sawyer, Robert Thomas ur. 3 FEB 1970 | ||||||||
| Brownyard, Barbara Ann ur. 15 OCT 1935 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shaffer, George | ||||||||
| Shaffer, Gregory William ur. 3 DEC 1957 | ||||||||
| Sawyer, Edward Peter ur. 13 JUL 1897 zm. 25 AUG 1982 | ![]() | |||||||
| Sawyer, Elizabeth Jayne ur. 22 NOV 1933 | ||||||||
| Conrad, Mary Elizabeth ur. 2 AUG 1900 zm. 18 AUG 1992 | ![]() | |||||||
| Shaffer, David ur. 16 MAY 1987 | ||||||||
| Borror, Theresa ur. 20 FEB 1962 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shaffer, George | ||||||||
| Shaffer, Gregory William ur. 3 DEC 1957 | ||||||||
| Sawyer, Edward Peter ur. 13 JUL 1897 zm. 25 AUG 1982 | ![]() | |||||||
| Sawyer, Elizabeth Jayne ur. 22 NOV 1933 | ||||||||
| Conrad, Mary Elizabeth ur. 2 AUG 1900 zm. 18 AUG 1992 | ![]() | |||||||
| Shaffer, Jonathon ur. 24 APR 1991 | ||||||||
| Borror, Theresa ur. 20 FEB 1962 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shaffer, George | ||||||||
| Shaffer, Gregory William ur. 3 DEC 1957 | ||||||||
| Sawyer, Edward Peter ur. 13 JUL 1897 zm. 25 AUG 1982 | ![]() | |||||||
| Sawyer, Elizabeth Jayne ur. 22 NOV 1933 | ||||||||
| Conrad, Mary Elizabeth ur. 2 AUG 1900 zm. 18 AUG 1992 | ![]() | |||||||
| Shaffer, Rebekah ur. 2 APR 1993 | ||||||||
| Borror, Theresa ur. 20 FEB 1962 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shaffer, George | ||||||||
| Shaffer, Gregory William ur. 3 DEC 1957 | ||||||||
| Sawyer, Edward Peter ur. 13 JUL 1897 zm. 25 AUG 1982 | ![]() | |||||||
| Sawyer, Elizabeth Jayne ur. 22 NOV 1933 | ||||||||
| Conrad, Mary Elizabeth ur. 2 AUG 1900 zm. 18 AUG 1992 | ![]() | |||||||
| Shaffer, Deborah Marie ur. 19 MAY 1998 | ||||||||
| Borror, Theresa ur. 20 FEB 1962 | ||||||||
![]() | ![]() |
Ta strona powstala z zarejestrowanej wersji
GED4WEB© wersja 3.19 .