![]() | ![]() | |||||||
| Lenzo, Michael Phillip ur. 26 JAN 1932 | ||||||||
| Lenzo, Leonard Joseph ur. 17 DEC 1968 | ||||||||
| Sawyer, Bennett Garvey ur. 1862 zm. 26 DEC 1928 | ![]() | |||||||
| Sawyer, Edward Peter ur. 13 JUL 1897 zm. 25 AUG 1982 | ||||||||
| Moore, Catherine ur. 6 AUG 1861 zm. APR 1938 | ![]() | |||||||
| Sawyer, Mary Alice ur. 14 DEC 1934 | ||||||||
| Conrad, Godfrey Charles ur. 9 SEP 1873 zm. 9 DEC 1965 | ![]() | |||||||
| Conrad, Mary Elizabeth ur. 2 AUG 1900 zm. 18 AUG 1992 | ||||||||
| Maroney, Margaret Cecelia ur. 8 MAY 1872 zm. 13 MAR 1939 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawyer, Bennett Garvey ur. 1862 zm. 26 DEC 1928 | ![]() | |||||||
| Sawyer, Edward Peter ur. 13 JUL 1897 zm. 25 AUG 1982 | ||||||||
| Moore, Catherine ur. 6 AUG 1861 zm. APR 1938 | ![]() | |||||||
| Sawyer, Edward Walter ur. 22 JUN 1938 | ||||||||
| Conrad, Godfrey Charles ur. 9 SEP 1873 zm. 9 DEC 1965 | ![]() | |||||||
| Conrad, Mary Elizabeth ur. 2 AUG 1900 zm. 18 AUG 1992 | ||||||||
| Maroney, Margaret Cecelia ur. 8 MAY 1872 zm. 13 MAR 1939 | ![]() | |||||||
| Sawyer, Stephen Edward ur. 19 FEB 1965 | ||||||||
| Fisher, Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawyer, Bennett Garvey ur. 1862 zm. 26 DEC 1928 | ![]() | |||||||
| Sawyer, Edward Peter ur. 13 JUL 1897 zm. 25 AUG 1982 | ||||||||
| Moore, Catherine ur. 6 AUG 1861 zm. APR 1938 | ![]() | |||||||
| Sawyer, Edward Walter ur. 22 JUN 1938 | ||||||||
| Conrad, Godfrey Charles ur. 9 SEP 1873 zm. 9 DEC 1965 | ![]() | |||||||
| Conrad, Mary Elizabeth ur. 2 AUG 1900 zm. 18 AUG 1992 | ||||||||
| Maroney, Margaret Cecelia ur. 8 MAY 1872 zm. 13 MAR 1939 | ![]() | |||||||
| Sawyer, Brian Edward ur. 30 SEP 1966 | ||||||||
| Fisher, Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reder, Anthony Wayne ur. 6 FEB 1968 | ||||||||
| Reder, Amanda Louise ur. 4 MAY 1998 | ||||||||
| Sawyer, Edward Peter ur. 13 JUL 1897 zm. 25 AUG 1982 | ![]() | |||||||
| Sawyer, Edward Walter ur. 22 JUN 1938 | ||||||||
| Conrad, Mary Elizabeth ur. 2 AUG 1900 zm. 18 AUG 1992 | ![]() | |||||||
| Sawyer, Amy Katherine ur. 3 MAR 1970 | ||||||||
| Fisher, Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boggs, Alexander "Alex" ur. 31 AUG 1969 | ||||||||
| Boggs, Griffin Alexander ur. 17 JUN 1999 | ||||||||
| Cattarin, Giuseppe (Joe) Ernesto ur. 28 JUL 1906 zm. 22 JUL 2005 | ![]() | |||||||
| Cattarin, Thomas Edgar ur. 18 NOV 1938 | ||||||||
| Baugh, Sarabel Ann ur. 8 MAY 1908 zm. 5 JUN 1987 | ![]() | |||||||
| Cattarin, Robin Lynn ur. 11 MAR 1967 | ||||||||
| Burke, Sandra Elizabeth ur. 12 JUN 1939 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Christian, William Leo Jr. ur. 4 FEB 1971 | ||||||||
| Christian, Amber Nichole ur. 12 MAY 1999 | ||||||||
| Cattarin, Giuseppe (Joe) Ernesto ur. 28 JUL 1906 zm. 22 JUL 2005 | ![]() | |||||||
| Cattarin, Thomas Edgar ur. 18 NOV 1938 | ||||||||
| Baugh, Sarabel Ann ur. 8 MAY 1908 zm. 5 JUN 1987 | ![]() | |||||||
| Cattarin, Regina "Gina" Burke ur. 27 DEC 1969 | ||||||||
| Burke, Sandra Elizabeth ur. 12 JUN 1939 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cattarin, Giuseppe (Joe) Ernesto ur. 28 JUL 1906 zm. 22 JUL 2005 | ![]() | |||||||
| Cattarin, James Joseph ur. 1 DEC 1940 | ||||||||
| Baugh, Sarabel Ann ur. 8 MAY 1908 zm. 5 JUN 1987 | ![]() | |||||||
| Cattarin, Henry David ur. 5 APR 1971 | ||||||||
| Baumgardner, Lois Dian ur. 6 JUL 1943 | ||||||||
| Cattarin, Daniel James ur. 31 JUL 1997 | ||||||||
| Seese, Sheri Ann ur. 21 MAR 1970 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Conrad, Godfrey | ||||||||
| Conrad, Godfrey Charles ur. 9 SEP 1873 zm. 9 DEC 1965 | ||||||||
| Baum, Frances | ||||||||
| Conrad, Died as Infant - Boy | ||||||||
| Maroney, Patrick | ||||||||
| Maroney, James Patrick ur. 22 FEB 1839 zm. 19 AUG 1898 | ||||||||
| Russell, Ellen | ||||||||
| Maroney, Margaret Cecelia ur. 8 MAY 1872 zm. 13 MAR 1939 | ||||||||
| Shiel, James | ||||||||
| Shiel, Mary Elizabeth | ||||||||
| Ford, Honora | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Conrad, Godfrey | ||||||||
| Conrad, Godfrey Charles ur. 9 SEP 1873 zm. 9 DEC 1965 | ||||||||
| Baum, Frances | ||||||||
| Conrad, Catherine | ||||||||
| Maroney, Patrick | ||||||||
| Maroney, James Patrick ur. 22 FEB 1839 zm. 19 AUG 1898 | ||||||||
| Russell, Ellen | ||||||||
| Maroney, Margaret Cecelia ur. 8 MAY 1872 zm. 13 MAR 1939 | ||||||||
| Shiel, James | ||||||||
| Shiel, Mary Elizabeth | ||||||||
| Ford, Honora | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Conrad, Godfrey | ||||||||
| Conrad, Godfrey Charles ur. 9 SEP 1873 zm. 9 DEC 1965 | ||||||||
| Baum, Frances | ||||||||
| Conrad, Frances | ||||||||
| Maroney, Patrick | ||||||||
| Maroney, James Patrick ur. 22 FEB 1839 zm. 19 AUG 1898 | ||||||||
| Russell, Ellen | ||||||||
| Maroney, Margaret Cecelia ur. 8 MAY 1872 zm. 13 MAR 1939 | ||||||||
| Shiel, James | ||||||||
| Shiel, Mary Elizabeth | ||||||||
| Ford, Honora | ||||||||
![]() | ![]() |
Ta strona powstala z zarejestrowanej wersji
GED4WEB© wersja 3.19 .