![]() | ![]() | |||||||
| McCoy, (Unknown) | ||||||||
| Sawyer, Bennett Garvey ur. 1862 zm. 26 DEC 1928 | ||||||||
| Sawyer, Mary Agnes | ||||||||
| Moore, Martin | ||||||||
| Moore, Catherine ur. 6 AUG 1861 zm. APR 1938 | ||||||||
| (Unknown), Bridget | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McCoy, (Unknown) | ||||||||
| Sawyer, Bennett Garvey ur. 1862 zm. 26 DEC 1928 | ||||||||
| Sawyer, Alice | ||||||||
| Moore, Martin | ||||||||
| Moore, Catherine ur. 6 AUG 1861 zm. APR 1938 | ||||||||
| (Unknown), Bridget | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McCoy, (Unknown) | ||||||||
| Sawyer, Bennett Garvey ur. 1862 zm. 26 DEC 1928 | ||||||||
| Sawyer, Irene | ||||||||
| Moore, Martin | ||||||||
| Moore, Catherine ur. 6 AUG 1861 zm. APR 1938 | ||||||||
| (Unknown), Bridget | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McCoy, (Unknown) | ||||||||
| Sawyer, Bennett Garvey ur. 1862 zm. 26 DEC 1928 | ||||||||
| Sawyer, Bennett J. | ||||||||
| Moore, Martin | ||||||||
| Moore, Catherine ur. 6 AUG 1861 zm. APR 1938 | ||||||||
| (Unknown), Bridget | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McCoy, (Unknown) | ||||||||
| Sawyer, Bennett Garvey ur. 1862 zm. 26 DEC 1928 | ||||||||
| Sawyer, Walter | ||||||||
| Moore, Martin | ||||||||
| Moore, Catherine ur. 6 AUG 1861 zm. APR 1938 | ||||||||
| (Unknown), Bridget | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cattarin, Giuseppe (Joe) Ernesto ur. 28 JUL 1906 zm. 22 JUL 2005 | ![]() | |||||||
| Cattarin, James Joseph ur. 1 DEC 1940 | ||||||||
| Baugh, Sarabel Ann ur. 8 MAY 1908 zm. 5 JUN 1987 | ![]() | |||||||
| Cattarin, Henry David ur. 5 APR 1971 | ||||||||
| Baumgardner, Lois Dian ur. 6 JUL 1943 | ||||||||
| Cattarin, Sarah Gloria ur. 15 FEB 2000 | ||||||||
| Seese, Sheri Ann ur. 21 MAR 1970 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cattarin, Giuseppe (Joe) Ernesto ur. 28 JUL 1906 zm. 22 JUL 2005 | ![]() | |||||||
| Cattarin, Thomas Edgar ur. 18 NOV 1938 | ||||||||
| Baugh, Sarabel Ann ur. 8 MAY 1908 zm. 5 JUN 1987 | ![]() | |||||||
| Cattarin, Mark Joseph ur. 21 APR 1963 | ||||||||
| Burke, Sandra Elizabeth ur. 12 JUN 1939 | ||||||||
| Cattarin, Peyton Shelby ur. 16 OCT 2000 | ||||||||
| Braunig, Tobie Patrice ur. 11 FEB 1970 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| (Strahan), Jacob Strawn ur. 1719 zm. 1801 | ![]() | |||||||
| Strawn, Job ur. 12 NOV 1760 zm. 1824 | ||||||||
| Purcell, Christina ur. 1722 zm. 1807 | ![]() | |||||||
| Strawn, Jacob ur. 1794 zm. 18 DEC 1855 | ||||||||
| Cooper, Mary ur. 12 APR 1775 zm. 1812 | ||||||||
| Strawn, Martha Carson ur. 27 SEP 1836 zm. 1 NOV 1885 | ||||||||
| Carson, Delilah ur. 1807 zm. 18 JUL 1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tullis, Richard ur. 2 FEB 1794 zm. 2 OCT 1856 | ![]() | |||||||
| Tullis, Henry George ur. 13 DEC 1822 zm. 16 JUN 1896 | ||||||||
| Barret, Rachel | ||||||||
| Tullis, William Clinton ur. 30 MAR 1855 zm. 7 SEP 1935 | ||||||||
| Welker, Susan Moore ur. 5 NOV 1822 zm. 13 MAR 1913 | ||||||||
| Tullis, Walter James ur. 6 AUG 1892 zm. 1978 | ||||||||
| Howell, James ur. 23 JAN 1834 zm. 23 SEP 1911 | ||||||||
| Howell, Mary Jane ur. 3 OCT 1862 zm. 12 DEC 1944 | ||||||||
| Eaton, Mary Ellen ur. 31 MAR 1840 zm. 16 APR 1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Baugh, John | ||||||||
| Baugh, Christopher Columbus | ||||||||
| (Unknown), Jane | ||||||||
| Baugh, Norman Edgar ur. 8 JUN 1877 zm. 24 JUL 1958 | ||||||||
| Strawn, Jacob ur. 1794 zm. 18 DEC 1855 | ![]() | |||||||
| Strawn, Anna Carson ur. 5 FEB 1842 zm. 15 DEC 1918 | ||||||||
| Carson, Delilah ur. 1807 zm. 18 JUL 1891 | ||||||||
| Baugh, Charles Clinton ur. 23 JUL 1905 zm. 23 JUL 1905 | ||||||||
| Tullis, Henry George ur. 13 DEC 1822 zm. 16 JUN 1896 | ![]() | |||||||
| Tullis, William Clinton ur. 30 MAR 1855 zm. 7 SEP 1935 | ||||||||
| Welker, Susan Moore ur. 5 NOV 1822 zm. 13 MAR 1913 | ||||||||
| Tullis, Jessie Ada ur. 28 MAR 1879 zm. 29 AUG 1958 | ||||||||
| Howell, James ur. 23 JAN 1834 zm. 23 SEP 1911 | ||||||||
| Howell, Mary Jane ur. 3 OCT 1862 zm. 12 DEC 1944 | ||||||||
| Eaton, Mary Ellen ur. 31 MAR 1840 zm. 16 APR 1891 | ||||||||
![]() | ![]() |
Ta strona powstala z zarejestrowanej wersji
GED4WEB© wersja 3.19 .