![]() | ![]() | |||||||
| Halmar, Don ur. 2 MAY 1941 zm. 4 JUL 1982 | ||||||||
| Halmar, Susan Marie ur. 19 APR 1966 | ||||||||
| Miller, John Paul ur. 14 MAR 1913 | ||||||||
| Miller, Sue Ellen ur. 20 NOV 1943 | ||||||||
| Baugh, Norman Edgar ur. 8 JUN 1877 zm. 24 JUL 1958 | ![]() | |||||||
| Baugh, Gertrude Jane ur. 13 JUN 1916 | ||||||||
| Tullis, Jessie Ada ur. 28 MAR 1879 zm. 29 AUG 1958 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Halmar, Don ur. 2 MAY 1941 zm. 4 JUL 1982 | ||||||||
| Halmar, Thomas Glen ur. 11 JUN 1968 | ||||||||
| Miller, John Paul ur. 14 MAR 1913 | ||||||||
| Miller, Sue Ellen ur. 20 NOV 1943 | ||||||||
| Baugh, Norman Edgar ur. 8 JUN 1877 zm. 24 JUL 1958 | ![]() | |||||||
| Baugh, Gertrude Jane ur. 13 JUN 1916 | ||||||||
| Tullis, Jessie Ada ur. 28 MAR 1879 zm. 29 AUG 1958 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Biggs, Malcolm T. | ||||||||
| Biggs, Bruce ur. 12 JUN 1949 | ||||||||
| Baugh, Christopher Columbus | ![]() | |||||||
| Baugh, Norman Edgar ur. 8 JUN 1877 zm. 24 JUL 1958 | ||||||||
| Strawn, Anna Carson ur. 5 FEB 1842 zm. 15 DEC 1918 | ![]() | |||||||
| Baugh, Gertrude Jane ur. 13 JUN 1916 | ||||||||
| Tullis, William Clinton ur. 30 MAR 1855 zm. 7 SEP 1935 | ![]() | |||||||
| Tullis, Jessie Ada ur. 28 MAR 1879 zm. 29 AUG 1958 | ||||||||
| Howell, Mary Jane ur. 3 OCT 1862 zm. 12 DEC 1944 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vizzuso, Nick ur. 31 MAR 1947 | ||||||||
| Vizzuso, Lisa DeAnne ur. 31 JAN 1967 | ||||||||
| Biggs, Malcolm T. | ||||||||
| Biggs, Neva Jane ur. 2 MAY 1947 | ||||||||
| Baugh, Norman Edgar ur. 8 JUN 1877 zm. 24 JUL 1958 | ![]() | |||||||
| Baugh, Gertrude Jane ur. 13 JUN 1916 | ||||||||
| Tullis, Jessie Ada ur. 28 MAR 1879 zm. 29 AUG 1958 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vizzuso, Nick ur. 31 MAR 1947 | ||||||||
| Vizzuso, Nikki Lynn ur. 28 JAN 1970 | ||||||||
| Biggs, Malcolm T. | ||||||||
| Biggs, Neva Jane ur. 2 MAY 1947 | ||||||||
| Baugh, Norman Edgar ur. 8 JUN 1877 zm. 24 JUL 1958 | ![]() | |||||||
| Baugh, Gertrude Jane ur. 13 JUN 1916 | ||||||||
| Tullis, Jessie Ada ur. 28 MAR 1879 zm. 29 AUG 1958 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vizzuso, Nick ur. 31 MAR 1947 | ||||||||
| Vizzuso, Kristal Leigh ur. 6 OCT 1975 | ||||||||
| Biggs, Malcolm T. | ||||||||
| Biggs, Neva Jane ur. 2 MAY 1947 | ||||||||
| Baugh, Norman Edgar ur. 8 JUN 1877 zm. 24 JUL 1958 | ![]() | |||||||
| Baugh, Gertrude Jane ur. 13 JUN 1916 | ||||||||
| Tullis, Jessie Ada ur. 28 MAR 1879 zm. 29 AUG 1958 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ensign, Claude | ||||||||
| Ensign, James Clinton ur. 26 JUN 1901 | ||||||||
| Tullis, Henry George ur. 13 DEC 1822 zm. 16 JUN 1896 | ![]() | |||||||
| Tullis, William Clinton ur. 30 MAR 1855 zm. 7 SEP 1935 | ||||||||
| Welker, Susan Moore ur. 5 NOV 1822 zm. 13 MAR 1913 | ||||||||
| Tullis, Bertha Elizabeth ur. 27 JUL 1881 zm. 19 APR 1966 | ||||||||
| Howell, James ur. 23 JAN 1834 zm. 23 SEP 1911 | ||||||||
| Howell, Mary Jane ur. 3 OCT 1862 zm. 12 DEC 1944 | ||||||||
| Eaton, Mary Ellen ur. 31 MAR 1840 zm. 16 APR 1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hoover, Walter | ||||||||
| Hoover, Norma Jean ur. 20 SEP 1932 | ||||||||
| Barnes, Ray zm. 30 MAR 1956 | ||||||||
| Barnes, Mary Olive ur. 17 AUG 1909 | ||||||||
| Tullis, William Clinton ur. 30 MAR 1855 zm. 7 SEP 1935 | ![]() | |||||||
| Tullis, Nellie Gay ur. 25 NOV 1887 zm. 28 NOV 1918 | ||||||||
| Howell, Mary Jane ur. 3 OCT 1862 zm. 12 DEC 1944 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Keller, Carl C. ur. 30 DEC 1911 zm. 7 JUL 1985 | ||||||||
| Keller, Donald Carl ur. 13 SEP 1936 | ||||||||
| Barnes, Ray zm. 30 MAR 1956 | ||||||||
| Barnes, Grace Ellen ur. 11 MAR 1911 zm. 19 JAN 1987 | ||||||||
| Tullis, William Clinton ur. 30 MAR 1855 zm. 7 SEP 1935 | ![]() | |||||||
| Tullis, Nellie Gay ur. 25 NOV 1887 zm. 28 NOV 1918 | ||||||||
| Howell, Mary Jane ur. 3 OCT 1862 zm. 12 DEC 1944 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Henson, Matthew ur. 4 DEC 1957 | ||||||||
| Henson, Lydia Grace ur. 26 DEC 1985 | ||||||||
| Dickey, Ronald | ||||||||
| Dickey, Laura Jeanne ur. 12 APR 1957 | ||||||||
| Keller, Carl C. ur. 30 DEC 1911 zm. 7 JUL 1985 | ||||||||
| Keller, Carolyn Esther ur. 2 AUG 1934 | ||||||||
| Barnes, Grace Ellen ur. 11 MAR 1911 zm. 19 JAN 1987 | ![]() | |||||||
![]() | ![]() |
Ta strona powstala z zarejestrowanej wersji
GED4WEB© wersja 3.19 .