![]() | ![]() | |||||||
| Cattarin, Pietro | ||||||||
| Cattarin, Luigi ur. 26 AUG 1840 zm. 7 MAY 1903 | ||||||||
| Trevisi, Giovanna | ||||||||
| Cattarin, Piétro Angelo ur. 11 MAR 1865 zm. 13 OCT 1950 | ||||||||
| Martin, Anna Domenica ur. 22 JAN 1841 | ||||||||
| Cattarin, Vittoria | ||||||||
| Dariol, Lorenzo ur. 20 JUL 1840 | ||||||||
| Dariol, Emilia | ||||||||
| DeBiasi, Maria ur. 7 APR 1842 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cattarin, Pietro | ||||||||
| Cattarin, Luigi ur. 26 AUG 1840 zm. 7 MAY 1903 | ||||||||
| Trevisi, Giovanna | ||||||||
| Cattarin, Piétro Angelo ur. 11 MAR 1865 zm. 13 OCT 1950 | ||||||||
| Martin, Anna Domenica ur. 22 JAN 1841 | ||||||||
| Cattarin, Thérèse | ||||||||
| Dariol, Lorenzo ur. 20 JUL 1840 | ||||||||
| Dariol, Emilia | ||||||||
| DeBiasi, Maria ur. 7 APR 1842 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cattarin, Pietro | ||||||||
| Cattarin, Luigi ur. 26 AUG 1840 zm. 7 MAY 1903 | ||||||||
| Trevisi, Giovanna | ||||||||
| Cattarin, Piétro Angelo ur. 11 MAR 1865 zm. 13 OCT 1950 | ||||||||
| Martin, Anna Domenica ur. 22 JAN 1841 | ||||||||
| Cattarin, Monica | ||||||||
| Dariol, Lorenzo ur. 20 JUL 1840 | ||||||||
| Dariol, Emilia | ||||||||
| DeBiasi, Maria ur. 7 APR 1842 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cattarin, Pietro | ||||||||
| Cattarin, Luigi ur. 26 AUG 1840 zm. 7 MAY 1903 | ||||||||
| Trevisi, Giovanna | ||||||||
| Cattarin, Lorenzo | ||||||||
| Martin, Anna Domenica ur. 22 JAN 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cattarin, Pietro | ||||||||
| Cattarin, Luigi ur. 26 AUG 1840 zm. 7 MAY 1903 | ||||||||
| Trevisi, Giovanna | ||||||||
| Cattarin, Giovanni | ||||||||
| Martin, Anna Domenica ur. 22 JAN 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Daly, James | ||||||||
| Daly, Timothy T. ur. 22 JAN | ||||||||
| (Unknown), Alice | ||||||||
| Daly, Meghan ur. 7 JUL 1982 | ||||||||
| McIndoo, Mary ur. 18 DEC | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Daly, James | ||||||||
| Daly, Timothy T. ur. 22 JAN | ||||||||
| (Unknown), Alice | ||||||||
| Daly, Brian ur. 8 AUG 1976 | ||||||||
| McIndoo, Mary ur. 18 DEC | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Daly, James | ||||||||
| Daly, Timothy T. ur. 22 JAN | ||||||||
| (Unknown), Alice | ||||||||
| Daly, Michael ur. 9 JUN 1978 | ||||||||
| McIndoo, Mary ur. 18 DEC | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Daly, James | ||||||||
| Daly, Elizabeth | ||||||||
| (Unknown), Alice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kittleson, Greg | ||||||||
| Kittleson, Carissa ur. 1982 | ||||||||
| (Unknown), Monica | ||||||||
| Baccula, (Unknown) | ||||||||
| Baccula, Paula | ||||||||
| 2), (Baccula Wife | ||||||||
![]() | ![]() |
Ta strona powstala z zarejestrowanej wersji
GED4WEB© wersja 3.19 .