![]() | ![]() | |||||||
| Lenzo, Michael Phillip b. 26 JAN 1932 | ||||||||
| Lenzo, Leonard Joseph b. 17 DEC 1968 | ||||||||
| Sawyer, Bennett Garvey b. 1862 d. 26 DEC 1928 | ![]() | |||||||
| Sawyer, Edward Peter b. 13 JUL 1897 d. 25 AUG 1982 | ||||||||
| Moore, Catherine b. 6 AUG 1861 d. APR 1938 | ![]() | |||||||
| Sawyer, Mary Alice b. 14 DEC 1934 | ||||||||
| Conrad, Godfrey Charles b. 9 SEP 1873 d. 9 DEC 1965 | ![]() | |||||||
| Conrad, Mary Elizabeth b. 2 AUG 1900 d. 18 AUG 1992 | ||||||||
| Maroney, Margaret Cecelia b. 8 MAY 1872 d. 13 MAR 1939 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawyer, Bennett Garvey b. 1862 d. 26 DEC 1928 | ![]() | |||||||
| Sawyer, Edward Peter b. 13 JUL 1897 d. 25 AUG 1982 | ||||||||
| Moore, Catherine b. 6 AUG 1861 d. APR 1938 | ![]() | |||||||
| Sawyer, Edward Walter b. 22 JUN 1938 | ||||||||
| Conrad, Godfrey Charles b. 9 SEP 1873 d. 9 DEC 1965 | ![]() | |||||||
| Conrad, Mary Elizabeth b. 2 AUG 1900 d. 18 AUG 1992 | ||||||||
| Maroney, Margaret Cecelia b. 8 MAY 1872 d. 13 MAR 1939 | ![]() | |||||||
| Sawyer, Stephen Edward b. 19 FEB 1965 | ||||||||
| Fisher, Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawyer, Bennett Garvey b. 1862 d. 26 DEC 1928 | ![]() | |||||||
| Sawyer, Edward Peter b. 13 JUL 1897 d. 25 AUG 1982 | ||||||||
| Moore, Catherine b. 6 AUG 1861 d. APR 1938 | ![]() | |||||||
| Sawyer, Edward Walter b. 22 JUN 1938 | ||||||||
| Conrad, Godfrey Charles b. 9 SEP 1873 d. 9 DEC 1965 | ![]() | |||||||
| Conrad, Mary Elizabeth b. 2 AUG 1900 d. 18 AUG 1992 | ||||||||
| Maroney, Margaret Cecelia b. 8 MAY 1872 d. 13 MAR 1939 | ![]() | |||||||
| Sawyer, Brian Edward b. 30 SEP 1966 | ||||||||
| Fisher, Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reder, Anthony Wayne b. 6 FEB 1968 | ||||||||
| Reder, Amanda Louise b. 4 MAY 1998 | ||||||||
| Sawyer, Edward Peter b. 13 JUL 1897 d. 25 AUG 1982 | ![]() | |||||||
| Sawyer, Edward Walter b. 22 JUN 1938 | ||||||||
| Conrad, Mary Elizabeth b. 2 AUG 1900 d. 18 AUG 1992 | ![]() | |||||||
| Sawyer, Amy Katherine b. 3 MAR 1970 | ||||||||
| Fisher, Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boggs, Alexander "Alex" b. 31 AUG 1969 | ||||||||
| Boggs, Griffin Alexander b. 17 JUN 1999 | ||||||||
| Cattarin, Giuseppe (Joe) Ernesto b. 28 JUL 1906 d. 22 JUL 2005 | ![]() | |||||||
| Cattarin, Thomas Edgar b. 18 NOV 1938 | ||||||||
| Baugh, Sarabel Ann b. 8 MAY 1908 d. 5 JUN 1987 | ![]() | |||||||
| Cattarin, Robin Lynn b. 11 MAR 1967 | ||||||||
| Burke, Sandra Elizabeth b. 12 JUN 1939 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Christian, William Leo Jr. b. 4 FEB 1971 | ||||||||
| Christian, Amber Nichole b. 12 MAY 1999 | ||||||||
| Cattarin, Giuseppe (Joe) Ernesto b. 28 JUL 1906 d. 22 JUL 2005 | ![]() | |||||||
| Cattarin, Thomas Edgar b. 18 NOV 1938 | ||||||||
| Baugh, Sarabel Ann b. 8 MAY 1908 d. 5 JUN 1987 | ![]() | |||||||
| Cattarin, Regina "Gina" Burke b. 27 DEC 1969 | ||||||||
| Burke, Sandra Elizabeth b. 12 JUN 1939 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cattarin, Giuseppe (Joe) Ernesto b. 28 JUL 1906 d. 22 JUL 2005 | ![]() | |||||||
| Cattarin, James Joseph b. 1 DEC 1940 | ||||||||
| Baugh, Sarabel Ann b. 8 MAY 1908 d. 5 JUN 1987 | ![]() | |||||||
| Cattarin, Henry David b. 5 APR 1971 | ||||||||
| Baumgardner, Lois Dian b. 6 JUL 1943 | ||||||||
| Cattarin, Daniel James b. 31 JUL 1997 | ||||||||
| Seese, Sheri Ann b. 21 MAR 1970 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Conrad, Godfrey | ||||||||
| Conrad, Godfrey Charles b. 9 SEP 1873 d. 9 DEC 1965 | ||||||||
| Baum, Frances | ||||||||
| Conrad, Died as Infant - Boy | ||||||||
| Maroney, Patrick | ||||||||
| Maroney, James Patrick b. 22 FEB 1839 d. 19 AUG 1898 | ||||||||
| Russell, Ellen | ||||||||
| Maroney, Margaret Cecelia b. 8 MAY 1872 d. 13 MAR 1939 | ||||||||
| Shiel, James | ||||||||
| Shiel, Mary Elizabeth | ||||||||
| Ford, Honora | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Conrad, Godfrey | ||||||||
| Conrad, Godfrey Charles b. 9 SEP 1873 d. 9 DEC 1965 | ||||||||
| Baum, Frances | ||||||||
| Conrad, Catherine | ||||||||
| Maroney, Patrick | ||||||||
| Maroney, James Patrick b. 22 FEB 1839 d. 19 AUG 1898 | ||||||||
| Russell, Ellen | ||||||||
| Maroney, Margaret Cecelia b. 8 MAY 1872 d. 13 MAR 1939 | ||||||||
| Shiel, James | ||||||||
| Shiel, Mary Elizabeth | ||||||||
| Ford, Honora | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Conrad, Godfrey | ||||||||
| Conrad, Godfrey Charles b. 9 SEP 1873 d. 9 DEC 1965 | ||||||||
| Baum, Frances | ||||||||
| Conrad, Frances | ||||||||
| Maroney, Patrick | ||||||||
| Maroney, James Patrick b. 22 FEB 1839 d. 19 AUG 1898 | ||||||||
| Russell, Ellen | ||||||||
| Maroney, Margaret Cecelia b. 8 MAY 1872 d. 13 MAR 1939 | ||||||||
| Shiel, James | ||||||||
| Shiel, Mary Elizabeth | ||||||||
| Ford, Honora | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .