![]() | ![]() | |||||||
| Lenzo, Michael Phillip n. 26 JAN 1932 | ||||||||
| Lenzo, Leonard Joseph n. 17 DEC 1968 | ||||||||
| Sawyer, Bennett Garvey n. 1862 m. 26 DEC 1928 | ![]() | |||||||
| Sawyer, Edward Peter n. 13 JUL 1897 m. 25 AUG 1982 | ||||||||
| Moore, Catherine n. 6 AUG 1861 m. APR 1938 | ![]() | |||||||
| Sawyer, Mary Alice n. 14 DEC 1934 | ||||||||
| Conrad, Godfrey Charles n. 9 SEP 1873 m. 9 DEC 1965 | ![]() | |||||||
| Conrad, Mary Elizabeth n. 2 AUG 1900 m. 18 AUG 1992 | ||||||||
| Maroney, Margaret Cecelia n. 8 MAY 1872 m. 13 MAR 1939 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawyer, Bennett Garvey n. 1862 m. 26 DEC 1928 | ![]() | |||||||
| Sawyer, Edward Peter n. 13 JUL 1897 m. 25 AUG 1982 | ||||||||
| Moore, Catherine n. 6 AUG 1861 m. APR 1938 | ![]() | |||||||
| Sawyer, Edward Walter n. 22 JUN 1938 | ||||||||
| Conrad, Godfrey Charles n. 9 SEP 1873 m. 9 DEC 1965 | ![]() | |||||||
| Conrad, Mary Elizabeth n. 2 AUG 1900 m. 18 AUG 1992 | ||||||||
| Maroney, Margaret Cecelia n. 8 MAY 1872 m. 13 MAR 1939 | ![]() | |||||||
| Sawyer, Stephen Edward n. 19 FEB 1965 | ||||||||
| Fisher, Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawyer, Bennett Garvey n. 1862 m. 26 DEC 1928 | ![]() | |||||||
| Sawyer, Edward Peter n. 13 JUL 1897 m. 25 AUG 1982 | ||||||||
| Moore, Catherine n. 6 AUG 1861 m. APR 1938 | ![]() | |||||||
| Sawyer, Edward Walter n. 22 JUN 1938 | ||||||||
| Conrad, Godfrey Charles n. 9 SEP 1873 m. 9 DEC 1965 | ![]() | |||||||
| Conrad, Mary Elizabeth n. 2 AUG 1900 m. 18 AUG 1992 | ||||||||
| Maroney, Margaret Cecelia n. 8 MAY 1872 m. 13 MAR 1939 | ![]() | |||||||
| Sawyer, Brian Edward n. 30 SEP 1966 | ||||||||
| Fisher, Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reder, Anthony Wayne n. 6 FEB 1968 | ||||||||
| Reder, Amanda Louise n. 4 MAY 1998 | ||||||||
| Sawyer, Edward Peter n. 13 JUL 1897 m. 25 AUG 1982 | ![]() | |||||||
| Sawyer, Edward Walter n. 22 JUN 1938 | ||||||||
| Conrad, Mary Elizabeth n. 2 AUG 1900 m. 18 AUG 1992 | ![]() | |||||||
| Sawyer, Amy Katherine n. 3 MAR 1970 | ||||||||
| Fisher, Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boggs, Alexander "Alex" n. 31 AUG 1969 | ||||||||
| Boggs, Griffin Alexander n. 17 JUN 1999 | ||||||||
| Cattarin, Giuseppe (Joe) Ernesto n. 28 JUL 1906 m. 22 JUL 2005 | ![]() | |||||||
| Cattarin, Thomas Edgar n. 18 NOV 1938 | ||||||||
| Baugh, Sarabel Ann n. 8 MAY 1908 m. 5 JUN 1987 | ![]() | |||||||
| Cattarin, Robin Lynn n. 11 MAR 1967 | ||||||||
| Burke, Sandra Elizabeth n. 12 JUN 1939 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Christian, William Leo Jr. n. 4 FEB 1971 | ||||||||
| Christian, Amber Nichole n. 12 MAY 1999 | ||||||||
| Cattarin, Giuseppe (Joe) Ernesto n. 28 JUL 1906 m. 22 JUL 2005 | ![]() | |||||||
| Cattarin, Thomas Edgar n. 18 NOV 1938 | ||||||||
| Baugh, Sarabel Ann n. 8 MAY 1908 m. 5 JUN 1987 | ![]() | |||||||
| Cattarin, Regina "Gina" Burke n. 27 DEC 1969 | ||||||||
| Burke, Sandra Elizabeth n. 12 JUN 1939 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cattarin, Giuseppe (Joe) Ernesto n. 28 JUL 1906 m. 22 JUL 2005 | ![]() | |||||||
| Cattarin, James Joseph n. 1 DEC 1940 | ||||||||
| Baugh, Sarabel Ann n. 8 MAY 1908 m. 5 JUN 1987 | ![]() | |||||||
| Cattarin, Henry David n. 5 APR 1971 | ||||||||
| Baumgardner, Lois Dian n. 6 JUL 1943 | ||||||||
| Cattarin, Daniel James n. 31 JUL 1997 | ||||||||
| Seese, Sheri Ann n. 21 MAR 1970 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Conrad, Godfrey | ||||||||
| Conrad, Godfrey Charles n. 9 SEP 1873 m. 9 DEC 1965 | ||||||||
| Baum, Frances | ||||||||
| Conrad, Died as Infant - Boy | ||||||||
| Maroney, Patrick | ||||||||
| Maroney, James Patrick n. 22 FEB 1839 m. 19 AUG 1898 | ||||||||
| Russell, Ellen | ||||||||
| Maroney, Margaret Cecelia n. 8 MAY 1872 m. 13 MAR 1939 | ||||||||
| Shiel, James | ||||||||
| Shiel, Mary Elizabeth | ||||||||
| Ford, Honora | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Conrad, Godfrey | ||||||||
| Conrad, Godfrey Charles n. 9 SEP 1873 m. 9 DEC 1965 | ||||||||
| Baum, Frances | ||||||||
| Conrad, Catherine | ||||||||
| Maroney, Patrick | ||||||||
| Maroney, James Patrick n. 22 FEB 1839 m. 19 AUG 1898 | ||||||||
| Russell, Ellen | ||||||||
| Maroney, Margaret Cecelia n. 8 MAY 1872 m. 13 MAR 1939 | ||||||||
| Shiel, James | ||||||||
| Shiel, Mary Elizabeth | ||||||||
| Ford, Honora | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Conrad, Godfrey | ||||||||
| Conrad, Godfrey Charles n. 9 SEP 1873 m. 9 DEC 1965 | ||||||||
| Baum, Frances | ||||||||
| Conrad, Frances | ||||||||
| Maroney, Patrick | ||||||||
| Maroney, James Patrick n. 22 FEB 1839 m. 19 AUG 1898 | ||||||||
| Russell, Ellen | ||||||||
| Maroney, Margaret Cecelia n. 8 MAY 1872 m. 13 MAR 1939 | ||||||||
| Shiel, James | ||||||||
| Shiel, Mary Elizabeth | ||||||||
| Ford, Honora | ||||||||
![]() | ![]() |
Esta base de datos de HTML fue producida por la versión Registrada
GED4WEB© versión 3.19 .