Names |
Born |
Died |
| #1) | ||
| (Unknown Maroney Boy | ||
| #2) | ||
| (Unknown Maroney Boy | ||
| (Unknown Maroney Girl | ||
| #3) | ||
| (Unknown Maroney Boy | ||
| (Unknown Maroney Girl | ||
| #4) | ||
| (Unknown Maroney Boy | ||
| (Unknown Maroney Girl | ||
| #5) | ||
| (Unknown Maroney Boy | ||
| (Unknown Maroney Girl | ||
| #6) | ||
| (Unknown Maroney Boy | ||
| (Unknown Maroney Girl | ||
| (ERMINIA) | ||
| Armenia | ||
| (STRAHAN) | ||
| Jacob Strawn | born 1719 | died 1801 |
| Launcelot Strawn | died 1720 | |
| (UNKNOWN) | ||
| (Woody's First Wife) | ||
| Unknown | ||
| Unknown | ||
| Alice | ||
| Angela | ||
| Begoņa | born 31 Dec 1953 | |
| Bridget | ||
| Carol | ||
| Christine | ||
| Ckspouse1 | ||
| Ckspouse2 | ||
| Daughter1 | ||
| Daughter1 | ||
| Daughter2 | ||
| Daughter3 | ||
| Helen | ||
| Jane | ||
| Janet | ||
| Josiane | ||
| Kathy | ||
| Louisa | ||
| Luciena | ||
| Marcelle | ||
| Margaret | ||
| Marge | ||
| Maura | ||
| Monica | ||
| Norma | ||
| Norma | ||
| Ottelia (A.K.A. Jilia Or Cecilia) | died 1968 | |
| Patchari | ||
| Peg | ||
| Sarah | born 12 Sep 1776 | |
| Sarah | died 10 May 1690 | |
| Sharon | ||
| Sherrie | ||
| Sophie | ||
| Stefania | ||
| Stephanie | ||
| Teresa | ||
| Thelma | ||
| 1) | ||
| (Baccula Wife | ||
| 2) | ||
| (Baccula Wife |